Support Free Shipping for countries:
Denmark, Spain, Ireland, Netherlands, Portugal, Lithuania, Hungary, Slovakia, Romania, Finland, Bulgaria, Croatia, Austria, Italy, Sweden, France, Czech Republic, Belgium, Poland, Estonia, Greece, Germany, Luxembourg, Latvia, Slovenia. (Extra Freight will be charged in remote areas.)
Highlights
G-DRIVE Pedal Assist Control System
The ADO G-Drive frequency conversion control system can quickly receive signals, and detect, collect and analyze the vehicle to respond to different road conditions. Different power assist modes can be switched at will while riding and collected in real-time to effectively reduce energy loss.
Removable 10.4Ah Lithium Battery
The lithium-ion battery of ADO electric bicycle has the functions of overcharge, overdischarge, overcurrent, and short circuit protection. After 1000 charging times, the battery still maintains 80% of its capacity.
The battery cover is sealed and waterproof, effectively isolating the internal lithium-ion battery, protecting your safety and extending battery life.
250W Powerful Brushless Geared Hub Motor
The newly upgraded high temperature resistant inner ring has better heat dissipation, which can reduce the decay speed of the motor magnet and ensure a longer service life. The maximum motor torque is 40N.m, and the power is very strong, which can take you farther and conquer various road conditions.
IPX5 Waterproof Headlights
E-Mark certified headlight, Z-Mark certified taillight. High brightness LED headlight with wide angle lighting to help you ride safely.
Shimano 7-Speed Transmission
ADO choose Shimano 7-speed derailleurs for the A20+ because of Shimano’s reputation and proven performance. The Shimano 7-speed transmission rides very well when combined with the 3-speed adjustable power assist.
20 inch Anti-slip Tires
20 x 1.95 inch wheels constructed from lightweight aluminium alloy with a sturdy six-axle design for stability.
HD LCD Display
886 LCD meter, can display speed, power, mileage, gear, full display function, clearer in the sun; with cell phone USB charging port, you can charge your cell phone at any time.
Efficient and Fast Braking System
Adopted front and rear dual disc braking system, fast heat dissipation design, reduce bike brake reaction time, ensure emergency braking, smooth braking, more safe and reliable.
















Specification
| General | Brand | ADO |
| Type | 20*1.95 Inches | |
| Model | A20+ | |
| Color | black/white | |
| Vehicle Performance | Dimensions L×W×H | Overall unit: 1550*530*1100mm |
| After folding: 900*430*700mm | ||
| Package Size | 875*380*660mm | |
| Operating Temperature | -10~40°C | |
| Storage Temperature | -20~50°C | |
| Net Weight | 24kg | |
| Gross weight | 25.5kg | |
| IP Rating | IPX5 | |
| Max. Speed | 25km/h | |
| Transmission | Shimano 7 speed | |
| Electric range | <60km | |
| Assisting range | <80km | |
| Shock-absorption | Front fork and addle tube double Shock-absorption | |
| Brake | Front: Mechanical disc brake | |
| Rear: Mechanical disc brake | ||
| Charging time | 6 hours | |
| Payload | ≤120kg | |
| Head of Bicycle | Material | Aluminum alloy |
| Handgrip Material | TPR | |
| Foldable | Yes | |
| Adjustable of height | Yes,with protective jacket | |
| Small bell | Electronic speaker | |
| Brake handle | left/Right | |
| Mobile Phone Charging Station | 5V/1A USB type A+ Charging Base | |
| Front Wheel | Drivenmethod | / |
| Material | Aluminum alloy | |
| Hub type | Integrated molding hub | |
| Size | 20*1.95 Inch | |
| Tire | Rubber pneumatic tire | |
| Brake | Mechanical disc brake | |
| Rear Wheel | Drivenmethod | Motor drive wheel |
| Material | Aluminum alloy | |
| Hub type | Integrated molding hub | |
| Size | 20*1.95 Inches | |
| Tire | Rubber pneumatic tire | |
| Brake | Mechanical disc brake | |
| Main Frame | Material | Aluminum alloy |
| Type | Main Girder Folding | |
| Parking | Parking Stand | |
| Battery location | Built-in main girder | |
| Reflect Sticker | On saddle tube | |
| Max Steering Angle | 90°(each side) | |
| Rear Tale Light | / | |
| Air pump | Yes | |
| Foot Pad Material | Nylon | |
| Foot Pad Type | Folding | |
| Carrying handle | Yes | |
| Battery | Material | Lithium battery |
| Type of batteries | Removable portable charging | |
| Battery number | 40PCS | |
| Rated Voltage | 36V | |
| Charge cut-off voltage | 42V | |
| Rated Capacity | 36V10.4AH | |
| Charging Temperature | 0~40°C | |
| Battery ManagementSystem | Over-heating, Short circuit, Over- current, Over-charge protection | |
| Charger | Input Voltage | 100~240V, 50/60Hz |
| Output Voltage | 42V DC | |
| Output Current | 2A | |
| Output Power | 84W | |
| Motor | Brand | |
| Motor Type | Hall Brushless Gear DC Motor | |
| Rated Voltage | 36V | |
| Rated Power | 250W | |
| Max. Power | ||
| Torque | 40 N.m | |
| Rated speed | 380 r/min | |
| System Control | Turn On/Off | Visible button on the speed control handle |
| Riding Modes Switch | ||
| Front Light Switch | ||
| Display Type | 886 Type HD LCD Display, Clearly under the sunshine | |
| Display Contents | Speed, mileage, Gear, glitch | |
| Electronic booster starting point | 5 KM start (CE )(Can change to 0KM start by enduser) | |
| Under voltage protection | 31±2V | |
| Over current protection | 15±2A |





















Reviews
There are no reviews yet.